Model No: FFTW4120SW
4.3
50 Reviews
All fields marked * are required.
Companion Products | ||
---|---|---|
ReadyClean™ Probiotic Cleaner Bundle - (10FFHOME01) | Call for price | |
ReadyClean™ Probiotic Washer Cleaner - (10FFPROL01) | Call for price | |
ReadyClean™ Probiotic Washer Cleaner 6 pack - (10FFPROL02) | Call for price | |
Drain Hose Extension Kit - (137098000) | Call for price | |
Smart Choice 6' Stainless Steel Braided Fill Hose 2 Pack - (2SSFILHOSE) | Call for price | |
Smart Choice Touchup Paint Pen - Island White - (5304468812) | Call for price | |
Smart Choice 4' Laundry Rubber Fill Hose - 2 pack - (5304473845) | Call for price | |
Smart Choice Braided Stainless Steel 6' Washer Fill Hoses - (5304490736) | Call for price | |
Smart Choice Washer Floor Tray - (5304494098) | Call for price | |
6.7 Cu. Ft. Free Standing Electric Dryer - (FFRE4120SW) | Call for price | |
6.7 Cu. Ft. Free Standing Gas Dryer - (FFRG4120SW) | Call for price |
Product Line | Top Load Washer |
Power Type | Electric 120v |
Installation Type | Free-Standing |
Factory | Sourced |
Color | White |
Washer | |
Drum Light | No |
Drum Material | Stainless Steel |
Maximum Spin Speed | 680 RPM |
Water Level Adjustment | Yes |
Washer Cycles | |
Cycle Count | 12 |
Active Wear | Yes |
Bulky | Yes |
Clean Washer | Yes |
Colors | Yes |
Delicates | Yes |
Fast Wash | Yes |
Hand Wash | Yes |
My Favorite | Yes |
Normal | Yes |
Rinse and Spin | Yes |
Soak | Yes |
Whites | Yes |
Washer Options | |
Extra Rinse | Yes |
Soil Levels | |
Soil Level Selections | Yes |
Extra Light | Yes |
Light | Yes |
Heavy | Yes |
Extra Heavy | Yes |
Temperature Settings | |
Cold | Yes |
Tap Cold | Yes |
Warm | Yes |
EcoWarm | Yes |
Hot | Yes |
Dispenser | |
Bleach Dispenser | Yes |
Detergent Dispenser | Yes |
Fabric Softener Dispenser | Yes |
Prewash Detergent Dispenser | No |
Controls | |
Child Lock | Yes |
Cycle Status Lights | Yes |
Delay Start | Yes |
Estimated Time Remaining | Yes |
Power On/Off | Yes |
Exterior | |
Water Inlet Location | Left |
Dimensions and Volume | |
Height | 43 5/16" |
Width | 27" |
Depth | 28 1/8" |
Washer Drum Capacity | 4.1 Cu. Ft. |
Electrical Specifications | |
Connection Location | Left Top |
Minimum Circuit Required | 15 Amps |
Voltage Rating | 120 V |
Energy Data | |
Integrated Water Factor | 6.5 |
kWh/cycle | 0.37 kWh |
kWh/year | 110 kWh |
Modified Energy | 1.57 |
Water Usage/Year | 7862 Gallons |
General Specifications | |
Chime On / Chime Off | Yes |
Leveling Legs | Yes |
Product Weight | 109.25 lbs |
Prop 65 Label | Yes |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Safety Certifications and Approvals | |
CSA Listed | Yes |
ENERGY STAR Certified | No |
High Efficiency | Yes |
UL Listed | No |
Canadian Product Specifications Sheet (en) | Click here to download |
---|---|
Complete Owner's Guide (en) | Click here to download |
Energy Guide (en, fr) | Click here to download |
Feuille de sp(eback)cifications du produit (fr) | Click here to download |
Guide d'utilisation complet (fr) | Click here to download |
Installation Instructions (en, fr, es) | Click here to download |
Product Specifications Sheet (en) | Click here to download |
Propietario completa Gu a (es) | Click here to download |
No rebates currently available for this model.
out of 5 (50 Reviews)
Worst washer ever
by: Grumpy consumer
No, I would not recommend this to a friend.
Source: frigidaire.com
Submitted: 07-28-2023
by: kjktoc
Yes, I would recommend this to a friend.
Source: frigidaire.com
Submitted: 07-27-2023
The worst
by: Bicycles
No, I would not recommend this to a friend.
Source: frigidaire.com
Submitted: 07-27-2023
by: Anonymous
Yes, I would recommend this to a friend.
Source: frigidaire.com
Submitted: 07-26-2023
by: yindy
Yes, I would recommend this to a friend.
Source: frigidaire.com
Submitted: 07-23-2023
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |