Model No: D35B1B
Click here to request pricing or more informationAll fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
35 Pint & 50 Pint Capacities D50B1B - (D50B1B) | Call for price |
Model | D35B1B |
Energy Star Qualified | Y |
Voltage | 115 |
Dehumidification Capacity (Pints/24 hrs) | 35 |
Built-in Drain Pump | Y |
Energy Factor (EF), L/kWh | 2.0 |
Operating Range | 41°F - 90°F |
Bucket Capacity | 16.2 approximate |
REFRIGERANT | R-32 |
Dehumidifier Brochure | Click here to download |
---|---|
Dehumidifier Brochure | Click here to download |
Dehumidifier Brochure | Click here to download |
Dehumidifier Brochure | Click here to download |
Dehumidifier Brochure | Click here to download |
Dehumidifier Brochure | Click here to download |
Dehumidifier Brochure | Click here to download |
Dehumidifier Brochure | Click here to download |
Dehumidifier Installation & Operation Manual | Click here to download |
Dehumidifier Installation & Operation Manual | Click here to download |
Dehumidifier Installation & Operation Manual | Click here to download |
Dehumidifier Warranty | Click here to download |
Download Brochure | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |