Model No: FMIU020X
Companion Products | ||
---|---|---|
![]() |
Coffee machine Stainless steel CMSU4303X - (CMSU4303X) | Call for price |
![]() |
Coffee machine Stainless steel CMSU6451X - (CMSU6451X) | Call for price |
![]() |
Dishwashers Stainless steel STU8647X - (STU8647X) | Call for price |
![]() |
Dishwashers Stainless steel STU8649X - (STU8649X) | Call for price |
Aesthetic | |
Color | Stainless steel |
Finishing | Fingerprint-proof |
Frame | Yes |
Material | Stainless steel |
Stainless steel type | Brushed |
Door | With frame |
Handle color | Stainless steel effect |
Program / Functions | |
Number of functions | 6 |
Large grill | Yes |
Pizza | Yes |
Defrost by time | Yes |
Defrost by weight | Yes |
Microwave | Yes |
Microwave + grill | Yes |
Automatic programs | 8 |
General information | |
Product family | Microwave oven |
Category | Built-in |
Installation | With frame |
Cooking Method | Microwave with grill |
Oven controls | Electro-mechanical |
EAN code | 8017709247959 |
Controls | |
Display | 1 LED |
Controls | Controls knobs / Buttons |
Opening | Button |
No. of controls | 1 |
Controls color | Stainless steel effect |
Options | |
Timer | Electronic |
Time-setting options | End-of-cooking |
End-of-cooking acoustic alarm | Yes |
Quick-start option | Yes |
Child safety lock | Yes |
Technical Features | |
Cavity material | Stainless steel |
Volume | 21 cu. ft. |
No. of lights | 1 |
Lighting | LED |
Light on when door is open | Yes |
Total no. of door glasses | 1 |
Cooling system | Tangential |
Turntable | Yes |
Turntable dimensions | 24.5 " |
Grill type | Heating element |
Grill - power | 1000 W |
Microwave effective power | 800 W |
Security Thermostat | Yes |
Microwave door protection screen | Yes |
Microwave stops when door is opened | Yes |
Electrical Connection | |
Nominal power | 1350 W |
Current | 11 A |
Voltage | 120 V |
Frequency | 60 Hz |
Power cord length | 59 1/16 " |
Logistic Information | |
Width | 23 7/16 " |
Depth | 13 7/16 " |
Net weight | 33 lbs |
Gross weight | 36 lbs |
Height | 15 1/4 " |
Power source | Electrical |
Packaged width | 25 9/16 " |
Packaged depth | 17 1/2 " |
Packaged height | 15 7/8 " |
Packaged dimensions | 404X650X445 |
Packaging | Cardboard box |
Packaging composition - Paper and cardboard | 3 lbs |
Packaging composition - Polystyrene | 1 lbs |
Accessories Included | |
Frame | Yes |
Grid | 1 |
Specification sheet | Click here to download |
---|
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
All fields marked * are required.