Model No: BSDEWO30DDV3
All fields marked * are required.
Oven Dimensions: | 30"W x 26 5/32"D x 49 3/4"H |
Oven Interior: | 26 1/4"W x 20"D x 15"H |
Top Oven Bake Element Rating: | 2,500 watts |
Top Oven Broiler Element Rating: | 5,000 watts |
Bottom Oven Bake Element Rating: | 2,500 watts |
Bottom Oven Broiler Element Rating: | 2,500 watts |
Oven Heat Assist Element Rating: | 1,800 watts |
Electrical Requirements: | 240V, 60Hz, 50 AMPS, 1 PH |
Overall Capacity: | 9.18 cubic feet |
Usable Capacity: | Upper Oven: 3.52 cu ft Lower Oven: 3.55 cu ft |
2024 BlueStar Product Guide | Click here to download |
---|---|
Electric Wall Oven Manual (Pre 10/2021) | Click here to download |
Electric Wall Oven User Manual (V3 Series) | Click here to download |
Product Specs: BSDEWO30DDV3 | Click here to download |
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |