Model No: BSEWO30DDV3
All fields marked * are required.
Oven Dimensions: | 30"W x 25 7/8"D x 27"H |
Oven Interior: | 26 1/4"W x 20"D x 15"H |
Oven Bake Element Rating: | 2,500 watts |
Oven Broiler Element Rating: | 5,000 watts |
Oven Heat Assist Element Rating: | 1,800 watts |
Electrical Requirements: | 208-240 VAC, 24 Amps, 1 Phase |
Overall Capacity: | 4.6 cubic feet |
Usable Capacity: | 3.5 cubic feet |
2024 BlueStar Product Guide | Click here to download |
---|---|
Electric Wall Oven Manual (Pre 10/2021) | Click here to download |
Electric Wall Oven User Manual (V3 Series) | Click here to download |
Product Specs: 30" Electric Wall Oven | Click here to download |
Product Specs: Stacking BWO & EWO Ovens | Click here to download |
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |