Model No: BWO24AGSV2
All fields marked * are required.
Oven Dimensions: | 24"W x 23"D x 32.75"H |
Oven Interior: | 20.25"W x 20"D x 15"H |
Oven Burner Rating: | 25,000 BTUs |
Infrared Broiler Rating: | 15,000 BTUs |
Oven Heat Assist Element Rating: | 3,000 BTUs |
Electrical Requirements: | 120V, 60Hz, 15 AMPS, 1 PH |
Operating Gas Pressure: | NAT: 5.0" WC, LP: 10.0" WC |
Incoming Gas Line Size: | 1/2" |
Available in Natural or LP Gas |
2024 BlueStar Product Guide | Click here to download |
---|---|
BlueStar Warranty - Updated 4/1/2019 | Click here to download |
BWO Installation and Use & Care Manual | Click here to download |
Product Specs: BWO24AGSV2 | Click here to download |
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |