Model No: ELFW7537AW
4.7
50 Reviews
Available Colors/Finishes | |
---|---|
WHITE (ELFW7537AW) | |
TITANIUM (ELFW7537AT) |
All fields marked * are required.
World's first Adaptive Dispenser(TM) designed to accept PODS(R)
Get the ultimate clean no matter what type of detergent you prefer with the Adaptive Dispenser(TM).
Thorough cleaning with the LuxCare(R) Plus Wash System
Our LuxCare(R) Plus Wash System offers a thorough clean with even distribution of detergent and additives, improved wash actions, temperature control and smart load sensing.
Perfect Steam(TM) removes tough stains
Our Perfect Steam(TM) rises from the bottom, gently lifting dirt and stains from fibers.
15-Minute Fast Wash
Quickly deep clean the items you need most. * Fast time based on 3 lb. DOE load.
Pure Rinse(TM) option rinses cleaner
Remove detergent residues and fragrances that can irritate skin with Pure Rinse(TM) which rinses cleaner than our extra rinse option without using more water.
Solid Soil level cleans caked on stains
The Solid Soil level gives you a deeper clean to get rid of the tough stains that get caked on, like mud or dirt.
Product Line | Front Load Washer |
Power Type | Electric 120v |
Installation Type | Free-Standing |
Factory | Juarez |
Color | White |
Washer | |
Drum Light | Yes |
Drum Material | Stainless Steel |
Maximum Spin Speed | 1300 RPM |
Water Heater | Yes |
Water Level Adjustment | Yes |
Washer Cycles | |
Cycle Count | 10 |
Activewear | Yes |
Clean Washer | Yes |
Colors | Yes |
Delicates | Yes |
Fast Wash | Yes |
Heavy Duty | Yes |
Normal | Yes |
Rinse and Spin | Yes |
Towels | Yes |
Whitest Whites | Yes |
Washer Options | |
Allergen | Yes |
Delay Start Time | 1-12 Hours |
Extended Refresh | Yes |
Extra Rinse | Yes |
Perfect Steam | Yes |
Pure Rinse | Yes |
Stain Treat II | Yes |
Steam | Yes |
Soil Levels | |
Extra Light | Yes |
Light | Yes |
Normal | Yes |
Heavy | Yes |
Solid Soil | Yes |
Temperature Settings | |
Eco Cold | Yes |
Cool | Yes |
Warm | Yes |
Hot | Yes |
Sanitize | Yes |
Washer Spin Speeds | |
Spin Speed Selections | 5 |
Max | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
No Spin | Yes |
Dispenser | |
Bleach Dispenser | Yes |
Detergent Dispenser | Yes |
Fabric Softener Dispenser | Yes |
Prewash Detergent Dispenser | Yes |
PODs Dispenser | Yes |
Controls | |
Cancel | Yes |
Control Lock | Yes |
Cycle Status Lights | Yes |
Delay Start | Yes |
Pause Function | Yes |
Power On/Off | Yes |
Start | Yes |
Exterior | |
Door Latch | Yes |
Reversible Door | Yes |
Dimensions and Volume | |
Height | 38" |
Width | 27" |
Depth | 32" |
Washer Drum Capacity | 4.5 Cu. Ft. |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
Voltage Rating | 120 V |
Energy Data | |
Integrated Modified Energy Factor | 2.92 |
Integrated Water Factor | 3.2 |
kWh/cycle | 0.29 kWh |
kWh/year | 85 kWh |
Water Usage/Year | 4248 Gallons |
Installation | |
Optional Pedestal | Yes |
Power Cord Included | Yes |
Stackable | Yes |
General Specifications | |
Chime On / Chime Off | Yes |
Leveling Legs | Yes |
Product Weight | 217 lbs |
Prop 65 Label | No |
Warranty - Labor | 1 Year |
Warranty - Motor | 10 Years |
Warranty - Parts | 1 Year |
Warranty - Tub | Lifetime |
Performance Certifications and Approvals | |
CEE Tier | Tier 2 |
ENERGY STAR Certified | Yes |
High Efficiency | Yes |
NSF Certified | Yes |
Sanitization and Allergy Reduction | Yes |
UL Listed | Yes |
Canadian Product Specifications Sheet (en) | Click here to download |
---|---|
Complete Owner's Guide (en) | Click here to download |
Energy Guide (en, fr) | Click here to download |
Feuille de sp(eback)cifications du produit (fr) | Click here to download |
Gu a de inicio r pido (es) | Click here to download |
Guide d'utilisation complet (fr) | Click here to download |
Guide de d(eback)marrage rapide (fr) | Click here to download |
Installation Instructions (en, fr, es) | Click here to download |
Product Specifications Sheet (en) | Click here to download |
Propietario completa Gu a (es) | Click here to download |
Quick Start Guide (en) | Click here to download |
out of 5 (50 Reviews)
by: Anonymous
Yes, I would recommend this to a friend.
Source: electrolux.com
Submitted: 07-28-2023
by: Jakie
Yes, I would recommend this to a friend.
Source: electrolux.com
Submitted: 07-27-2023
Have not go vibration of washer under control
by: RobinRae
Yes, I would recommend this to a friend.
Source: electrolux.com
Submitted: 07-26-2023
Love Our New Washer
by: WasherMom222
Yes, I would recommend this to a friend.
Source: electrolux.com
Submitted: 07-24-2023
by: Anonymous
Yes, I would recommend this to a friend.
Source: electrolux.com
Submitted: 07-22-2023
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |