Model No: ABB2224BRM
4.3
50 Reviews
Available Colors/Finishes | |
---|---|
STAINLESS STEEL (ABB2224BRM) | |
BLACK-ON-BLACK (ABB2224BRB) | |
WHITE-ON-WHITE (ABB2224BRW) |
All fields marked * are required.
This 32-inch Wide Amana® Bottom-Freezer Refrigerator comes with versatile storage options like Adjustable Door Bins to help favorites stay right within reach. The EasyFreezer™ Pull-Out Drawer opens and closes with ease, so you can feel free to stock up after your last spree. And, like your very own salad bar, this model features Humidity-Controlled Garden Fresh™ Crisper Bins to help make sure you get first dibs on fruits and veggies.
Temp Assure(TM) Freshness Controls
Help fruits stay sweet and veggies stay green with Temp Assure(TM) Freshness Controls.
Humidity-Controlled Garden Fresh(TM) Crisper Bins
Like your very own salad bar, these Humidity-Controlled Garden Fresh(TM) Crisper Bins keep fruits and veggies right where you can see them.
Glide-Out Wire Lower Freezer Basket with QuickSplit(TM) Organizer
Our Glide-Out Wire Lower Freezer Basket comes with a Quick Split(TM) Organizer so you can put those frozen treats in their place.
Spillsaver(TM) Glass Shelves
SpillSaver(TM) Glass Shelves come with raised edges to keep messes contained, so there's no need to cry over spilled milk.
Gallon Door Storage Bins
Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six pack of soda and keep them within sipping range!
Dairy Center
Use the Dairy Center to easily access items like butter, cream cheese and yogurt.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Rating | 556 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Product Height | 69.9375 |
Height To Top of Door Hinge | 69.938 |
Carton Height | 72.75 |
Gross Weight | 298 |
Height To Top of Cabinet | 68.5 |
Carton Width | 35.5 |
Product Depth | 33.375 |
Depth With Door Open 90 Degree | 62 |
Depth Excluding Doors | 28.125 |
Cabinet Width | 32.625 |
Cutout Height | 69 |
Depth Closed Excluding Handles | 30.875 |
Depth Closed Including Handles | 33.375 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Carton Depth | 36 |
Cutout Width | 33 |
Freezer Capacity Volume | 6.45 |
Refrigerator Capacity Volume | 15.62 |
Net Weight | 285 |
Product Width | 32.625 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | Incandescent |
Freezer Number of Shelves | 0 |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11459724 |
Icemaker Location | Freezer |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | Yes |
Humidity-controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 1 Half Width |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Half-Width |
Refrigerator Lighting | Incandescent |
Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Dimension Guide | Click here to download |
---|---|
Dispensing Guide | Click here to download |
Energy Guide | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
out of 5 (50 Reviews)
Biggest Bang for the Buck in Refrigerator is Amana
by: Kenneth27
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 08-23-2019
The freezer is funke
by: Mike of Margarita
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 08-19-2019
Great features!
by: momcallag
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 08-01-2019
Okay
by: Mimik
No, I would not recommend this to a friend.
Source: amana.com
Submitted: 04-29-2019
american made
by: achillea
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 04-28-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |