Model No: JB36NXFXRE
4.7
6 Reviews
Available Colors/Finishes | |
---|---|
PANEL READY (JB36NXFXRE) | |
PRO-STYLE(R) STAINLESS HANDLE (JPK36BNXEPS) | |
EURO-STYLE STAINLESS HANDLE (JPK36BNXESS) |
All fields marked * are required.
Multi-Point Cinematic Lighting
Illuminate food items against the Daring Obsidian Interior. Breathtaking Multi-Point Cinematic Lighting ramps up in intensity as you open the door to increase visibility and highlight your ingredients.
Glass Shelving
Showcase your ingredients with full-width glass and metal shelves. The clear glass allows light to filter through the substantial shelves, enhancing the visibility of everything inside the refrigerator.
Fully Flush, Fully Integrated Design
This integrated built-in refrigerator fits beautifully into any decor, blending into custom cabinetry with a truly seamless appearance, reflecting your appreciation for the fine details of design. Must be installed in a 25" deep cabinet to achieve the fully flush look.
Precision Temperature Management(TM) System
This sensor-controlled system manages temperatures in the refrigerator and freezer, helping to keep your ingredients at their ideal preservation temperatures. The smoothly-running refrigerator avoids abrupt start and stop cycles to help maintain tranquility in your space.
Light-Guided Capacitive Touch Controls
With the slightest touch, intuitive, light-guided controls easily direct through menu settings by using highlighted portions of the control panel.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating (kwh/year) | 599 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Type | Touch Pad |
Cooling Type | Dual Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Design Expression | Panel-Ready |
Door Opening Direction | Right |
Installation Configuration | Built-In |
Installation Option | Built-In |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Built-In Bottom Mount |
Dimensions | |
Product Height | 83.125 |
Carton Height | 86 |
Gross Weight | 550 |
Height To Top of Cabinet | 83.125 |
Carton Width | 39 |
Total Refrigerator Capacity Volume | 20.9 |
Product Depth | 24.0 |
Depth With Door Open 90 Degree | 58.75 |
Depth Excluding Doors | 24 |
Cabinet Width | 35 |
Cutout Depth | 25 |
Depth Closed Excluding Handles | 24.75 |
Dispenser Type | No Dispenser |
Carton Depth | 31.5 |
Cutout Width | 36 |
Freezer Capacity Volume | 5.56 |
Refrigerator Capacity Volume | 15.3 |
Net Weight | 525 |
Product Width | 35.75 |
Width Doors Open 90 Degrees | 58.75 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Panel Ready |
Door Style | Flat |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR3RXD1 |
Freezer Details | |
Defrost Type | Automatic Defrost |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Metal; 1 Full Width Lower Plastic; 1 Full Width Upper Plastic; 2 Half Width Upper Plastic |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
Humidity-controlled Crispers | 1 Full-Width; None |
Liner Finish | Obsidian |
Non Climate Control Drawers | 1 Full Width; 2 Half Width |
Number of Doors | 2 |
Refrigerator Door Bins | 1 Adjustable Gallon; 1 Fixed Full-Width Gallon; 2 Dairy; 4 Adjustable Full-Width; 4 Adjustable Half-Width |
Spill-proof Glass Shelves | No |
Supplementary Containers | Wine Rack |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Smart Appliance | No |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
out of 5 (6 Reviews)
Fantastic!
by: JB888
Yes, I would recommend this to a friend.
Source: jenn-air.com
Submitted: 11-08-2018
Stunning new look to our kitchen
by: BigMark114
Yes, I would recommend this to a friend.
Source: jenn-air.com
Submitted: 01-04-2018
Great refrigerator!
by: Diane Nebel
Yes, I would recommend this to a friend.
Source: jenn-air.com
Submitted: 12-11-2017
Tall and Built-In
by: Barb Maresh
Yes, I would recommend this to a friend.
Source: jenn-air.com
Submitted: 07-10-2017
Great storage capacity
by: Barb Maresh
Yes, I would recommend this to a friend.
Source: jenn-air.com
Submitted: 01-04-2017
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |