Model No: MONP215SS01A
Daily Ice Production (lbs) | 65 lb |
Electrical Requirements | 115 V / 60 Hz / 15 A |
Ice Storage Capacity (lbs) | 27 lb |
Ice Type | Nugget Ice |
Lock | No |
Product Dimensions | 14.875" W x 22.0625" D x 33.875 to 34.375" H |
Shipping Depth | 31 inch |
Shipping Dimensions | 19" W x 31" D x 37" H |
Shipping Height | 37 inch |
Shipping Weight (lbs) | 104 lb |
Shipping Width | 19 inch |
Current Product Warranty | Click here to download |
---|---|
Spec Sheet | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
All fields marked * are required.