Model No: KRFF300EWH
4.5
21 Reviews
Available Colors/Finishes | |
---|---|
WHITE (KRFF300EWH) | |
BLACK (KRFF300EBL) | |
BLACK STAINLESS STEEL WITH PRINTSHIELD(TM) FINISH (KRFF300EBS) | |
STAINLESS STEEL (KRFF300ESS) |
All fields marked * are required.
This 30-inch refrigerator is an ideal solution in small kitchens that can typically only accept a top-freezer refrigerator. French doors open with a narrow door swing similar to a side-by-side refrigerator. And inside you’ll find appealing features includ
Produce Preserver
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Interior Water Dispenser
provides easy access to filtered water inside the refrigerator
ExtendFresh(TM) Temperature Management System
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Rating | 618 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 68.375 |
Height To Top of Door Hinge | 68.375 |
Carton Height | 69 |
Gross Weight | 255 |
Height To Top of Cabinet | 67.5 |
Carton Width | 31 |
Product Depth | 34.875 |
Depth With Door Open 90 Degree | 44.125 |
Depth Excluding Doors | 28 |
Cabinet Width | 29.5 |
Cutout Height | 68 |
Depth Closed Excluding Handles | 32.25 |
Depth Closed Including Handles | 34.875 |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Carton Depth | 36 |
Cutout Width | 30 |
Freezer Capacity Volume | 6.34 |
Refrigerator Capacity Volume | 13.34 |
Net Weight | 250 |
Product Width | 30.125 |
Exterior Details | |
Base Grille Color | White |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | Yes |
Fresh Flow Air Filter Included | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Freezer Lighting | Incandescent |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Refrigerator Features | Automatic Ice Maker; ExtendFresh Temperature Management System; FreshChill™ Temperature Controlled Full-Width Pantry; Interior Water Dispenser; Produce Preserver |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | No |
Humidity-controlled Crispers | 2 Split-Width |
Non Climate Control Drawers | None |
Number of Doors | 3 |
Number of Interior Shelves | 3 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Adjustable Full-Width; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Adjustable Full Width Flip Down; 1 Adjustable Partial Width Flip Down; 1 Fixed Full Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | 1 Full Width |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
out of 5 (21 Reviews)
Loving it!
by: Hillsborough gal
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 10-31-2019
Perfect size
by: Chris288
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 10-09-2019
Nice refrigerator
by: Debbie 19
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 10-01-2019
It is beautiful !
by: Jan-clare
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 09-12-2019
love it
by: fred1954
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 07-31-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |