Model No: MRFF4236RZ
All fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
everydrop® Refrigerator Water Filter A - EDRARXD1 (Pack of 1) - (EDRARXD1) | Call for price |
Factory-Installed Ice Maker
A factory-installed ice maker churns out all the ice cubes you need, all year round.
Advanced Defrost
Advanced Defrost automatically monitors the freezer and only runs the cycle when needed.
Interior Water Dispenser
Designed to give you easy access to ice and chilled water, the internal ice and water dispenser works even when using tall glasses and pitchers.
Fingerprint resistant stainless steel
Easy-to-clean, fingerprint resistant stainless steel keeps your refrigerator looking good on the outside while it works hard on the inside.
Max Cool Setting
Get groceries cold fast with a touch of a button by dropping the refrigerator temperature to the coldest level for 24 hours.
Gallon Door Bins
Made strong for large capacity cooling, the gallon door bins keep food accessible while freeing up space on your shelves.
Frameless Glass Shelves
Store even more items on each shelf with edge-to-edge frameless glass shelves.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Door Opening Direction | N/A |
Installation Configuration | Freestanding |
Installation Option | Freestanding |
Refrigerator Type | French Door |
Dimensions | |
Width With Doors Closed | 35.75 |
Product Height | 70.125 |
Height To Top of Door Hinge | 70.125 |
Carton Height | 73.25 |
Gross Weight | 293 |
Height To Top of Cabinet | 68.8 |
Depth-drawer Open | 53.125 |
Carton Width | 38.5 |
Total Refrigerator Capacity Volume | 25.2 |
Product Depth | 35.5 |
Depth With Door Open 90 Degree | 48.125 |
Depth Excluding Doors | 29.125 |
Cabinet Width | 35.625 |
Depth Closed Excluding Handles | 32.875 |
Depth Closed Including Handles | 35.5 |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Carton Depth | 38.5 |
Freezer Capacity Volume | 7.44 |
Refrigerator Capacity Volume | 17.75 |
Dispenser Pad Color | Grey |
Net Weight | 278 |
Product Width | 35.75 |
Exterior Details | |
Cabinet Finish | Textured |
Counter Depth | No |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDRARXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 2 Full Width Plastic |
Freezer Lighting | LED |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Refrigerator Door Bins | 2 Fixed Full-Width; 4 Adjustable Full-Width |
Refrigerator Lighting | LED |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |