Model No: WRFF3736SZ
All fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
everydrop® Refrigerator Water Filter A - EDRARXD1 (Pack of 1) - (EDRARXD1) | Call for price |
Pizza Pocket
Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
Pint Size Storage
Pint Size Storage provides easy access to frozen snacks and pint-sized ice cream, so they won't get buried in your freezer.
Certifications | |
Cec Listed | Yes |
Cee Tier Rating | Tier I |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Side Door |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Door Opening Direction | N/A |
Door Style Configuration | French Door |
Garage Ready | No |
Ice Capacity Storage | 11.8 |
Installation Configuration | Freestanding |
Levelers | 2 |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Wheels | Yes |
Dimensions | |
Width With Doors Closed | 35.78 |
Product Height | 70.063 |
Height To Top of Door Hinge | 70.063 |
Carton Height | 74.02 |
Gross Weight | 148 |
Width To Remove Crisper | 63.73 |
Height To Top of Cabinet | 69.016 |
Depth-drawer Open | 55.96 |
Carton Width | 38.98 |
Total Refrigerator Capacity Volume | 29.58 |
Product Depth | 36.781 |
Depth With Door Open 90 Degree | 49.02 |
Depth Excluding Doors | 29.87 |
Cabinet Width | 35.78 |
Depth Closed Excluding Handles | 34.73 |
Depth Closed Including Handles | 36.78 |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 36.93 |
Freezer Capacity Volume | 9.01 |
Refrigerator Capacity Volume | 20.57 |
Net Weight | 134 |
Product Width | 35.781 |
Exterior Details | |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Finish |
Door Finish | Fingerprint Resistant |
Door Style | Contour |
Handle Color | Brushed Aluminum |
Handle Material | Metal |
Handle Type | Reach Through for RC; Pocket for FC |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Water Filter Part Number | EDRARXD1 |
Freezer Details | |
Defrost Type | Automatic Defrost |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 2 Full Width Plastic; 2 Small Storage Bin Dividers |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed Dual Icemaker |
Icemaker Location | Freezer; Refrigerator Door |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass; 2 Adjustable Half Width |
Deli Drawer | No |
Humidity-controlled Crispers | None |
Liner Finish | White |
Non Climate Control Drawers | 2 Half Width |
Number of Doors | 3 |
Number of Interior Shelves | 4 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Adjustable Gallon; 1 Full Width Non Adjustable Small Item; 2 Fixed Full-Width; 2 Fixed Gallon |
Refrigerator Lighting | LED |
Smart Compatibility | |
Connectivity | No |
Smart Appliance | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |