Model No: KRSC703HBS
4.5
2 Reviews
Available Colors/Finishes | |
---|---|
BLACK STAINLESS STEEL WITH PRINTSHIELD(TM) FINISH (KRSC703HBS) | |
STAINLESS STEEL WITH PRINTSHIELD(TM) FINISH (KRSC703HPS) |
All fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
everydrop® Refrigerator Water Filter 1 - EDR1RXD1 (Pack of 1) - (EDR1RXD1) | Call for price |
![]() |
KitchenAid Refrigerator Water Filter 1 - KAD1RXD1 (Pack of 1) - (KAD1RXD1) | Call for price |
![]() |
Refrigerator FreshFlow™ Air Filter - (W10311524) | Call for price |
![]() |
Refrigerator Water Line Installation Kit - (W10505928RP) | Call for price |
![]() |
Refrigerator Handle Medallion Kit - (W10846205) | Call for price |
![]() |
Handle Medallion Kit - (W10846206) | Call for price |
![]() |
Wall Range Door Handle Medallion Set, Red - (W10846207) | Call for price |
In-Door-Ice(R) System
adds interior room in the refrigerator with an ice bin that mounts on the inside left door to allow for extra space on the shelves.
Clear Door Bins with Metallic Accents
allow you to see labels right through the bins, giving you visibility and easy access to your condiments and other items. Each bin is removable, making them perfect for carrying items to the counter.
Exterior and Ice and Water Dispenser
provides quick and easy access to chilled water and ice.
PrintShield(TM) Finish
resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Preserva(R) Food Care System
Two independent cooling systems offer a specialized refrigeration unit to help keep food fresher for longer, and a separate system for frozen foods. The FreshFlow(TM) air filter helps reduce odors, while the fruit and vegetable preservative helps delay overripening.
LED lighting
uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Certifications | |
Ada Compliant | ADA Height and Side Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Rating | 684 |
Energy Rating (kwh/year) | 684 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Dual Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Max Ice | Yes |
Sabbath Mode | Yes |
Details | |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 71.375 |
Height To Top of Door Hinge | 71.25 |
Carton Height | 73.75 |
Gross Weight | 292 |
Height To Top of Cabinet | 71 |
Carton Width | 38.25 |
Total Refrigerator Capacity Volume | 22.6 |
Product Depth | 29.5625 |
Depth With Door Open 90 Degree | 45.313 |
Depth Excluding Doors | 23.75 |
Cabinet Width | 35.75 |
Depth Closed Excluding Handles | 26.875 |
Depth Closed Including Handles | 29.563 |
Dispenser Options | Control/Child Lock; Favorite Fill; Filtered Ice; Filtered Water; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 30 |
Freezer Capacity Volume | 9 |
Refrigerator Capacity Volume | 13.6 |
Dispenser Pad Color | Black |
Net Weight | 287 |
Product Width | 35.75 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Black Stainless Steel |
Door Finish | Fingerprint Resistant |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | Yes |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Compartment Type | Standard |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
General | |
Energy Star® Qualified | No |
Refrigerator Features | Adjustable Spill Resistant Glass Shelves; Exterior Ice and Water Dispenser; LED Lighting; Measured Water Fill; Preserva Food Care System |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | Yes |
Humidity-controlled Crispers | 2 Full-Width |
Liner Finish | White |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Number of Lights | 6 |
Refrigerator Door Bins | 1 Dairy; 2 Adjustable Full-Width Gallon; 2 Adjustable partial-width Half Gallon |
Refrigerator Lighting | Strip and Tower LED Lighting |
Supplementary Containers | Wine Rack |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Dimension Guide | Click here to download |
---|---|
Dispensing Guide | Click here to download |
Energy Guide | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
out of 5 (2 Reviews)
Nice Refrigerator with a few Workmanship Issues
by: Helen W
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 11-30-2019
Wonderful Features!
by: Char52
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 11-29-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |