Model No: WRSC6536RZ
Available Colors/Finishes | |
---|---|
FINGERPRINT RESISTANT STAINLESS STEEL (WRSC6536RZ) | |
FINGERPRINT RESISTANT STAINLESS STEEL (WRSF6536RZ) |
All fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
everydrop® Refrigerator Water Filter A - EDRARXD1 (Pack of 1) - (EDRARXD1) | Call for price |
Certifications | |
Ada Compliant | ADA Height and Side Reach Compliant |
Prop65 | Standard |
Dimensions | |
Product Height | 68.875 |
Height To Top of Door Hinge | 68.875 |
Carton Height | 71.75 |
Gross Weight | 257.2 |
Height To Top of Cabinet | 68.875 |
Carton Width | 38.25 |
Total Refrigerator Capacity Volume | 20.85 |
Product Depth | 34.875 |
Depth With Door Open 90 Degree | 51.125 |
Depth Excluding Doors | 29.625 |
Depth Closed Excluding Handles | 32.75 |
Depth Closed Including Handles | 34.875 |
Carton Depth | 30.8 |
Freezer Capacity Volume | 7.19 |
Refrigerator Capacity Volume | 13.66 |
Net Weight | 247.2 |
Product Width | 35.75 |
Exterior Details | |
Cabinet Finish | Smooth |
Filter Details | |
Water Filter Part Number | EDRARXD1 |
Dimension Guide | Click here to download |
---|---|
Dispensing Guide | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |