Model No: KRSF705HBS
Available Colors/Finishes | |
---|---|
BLACK STAINLESS STEEL WITH PRINTSHIELD(TM) FINISH (KRSF705HBS) | |
STAINLESS STEEL WITH PRINTSHIELD(TM) FINISH (KRSF705HPS) |
All fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
everydrop® Refrigerator Water Filter 1 - EDR1RXD1 (Pack of 1) - (EDR1RXD1) | Call for price |
![]() |
KitchenAid Refrigerator Water Filter 1 - KAD1RXD1 (Pack of 1) - (KAD1RXD1) | Call for price |
![]() |
Refrigerator FreshFlow™ Air Filter - (W10311524) | Call for price |
![]() |
Refrigerator Water Line Installation Kit - (W10505928RP) | Call for price |
![]() |
Refrigerator Handle Medallion Kit - (W10846205) | Call for price |
![]() |
Handle Medallion Kit - (W10846206) | Call for price |
![]() |
Wall Range Door Handle Medallion Set, Red - (W10846207) | Call for price |
Clear Door Bins with Metallic Accents
allow you to see labels right through the bins, giving you visibility and easy access to your condiments and other items. Each bin is removable, making them perfect for carrying items to the counter.
Exterior and Ice and Water Dispenser
provides quick and easy access to chilled water and ice.
PrintShield(TM) Finish
resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Preserva(R) Food Care System
two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow(TM) Air Filter minimizes odors while the Produce Preserver helps delay over-ripening. (Based on commonly purchased produce.)
LED lighting
uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
Certifications | |
Ada Compliant | ADA Height and Side Reach Compliant |
Cee Tier Rating | Tier I |
Energy Rating | 640 |
Energy Rating (kwh/year) | 640 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Dual Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Max Ice | Yes |
Sabbath Mode | Yes |
Details | |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Cabinet Width | 35.75 |
Carton Depth | 34.75 |
Carton Height | 71.5 |
Carton Width | 38.25 |
Depth Closed Excluding Handles | 32.063 |
Depth Closed Including Handles | 34.75 |
Depth Excluding Doors | 29 |
Depth With Door Open 90 Degree | 50.5 |
Dispenser Options | Control/Child Lock; Favorite Fill; Filtered Ice; Filtered Water; Night Light |
Dispenser Pad Color | Black |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 8.9 |
Gross Weight | 302 |
Height To Top of Cabinet | 68.375 |
Height To Top of Door Hinge | 68.813 |
Net Weight | 297 |
Refrigerator Capacity Volume | 15.9 |
Total Refrigerator Capacity Volume | 24.8 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black Stainless Steel |
Door Finish | Fingerprint Resistant |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | Yes |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Compartment Type | Standard |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | Yes |
Humidity-controlled Crispers | 2 Full-Width |
Liner Finish | White |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Number of Lights | 6 |
Refrigerator Door Bins | 1 Dairy; 2 Adjustable Full-Width Gallon; 2 Adjustable partial-width Half Gallon |
Refrigerator Lighting | Strip and Tower LED Lighting |
Supplementary Containers | Wine Rack |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Dimension Guide | Click here to download |
---|---|
Dispensing Guide | Click here to download |
Energy Guide | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |