Model No: FAB32URWH3
All fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
Blenders Silver BLF01WHUS - (BLF01WHUS) | Call for price |
![]() |
Citrus juicer White CJF01WHUS - (CJF01WHUS) | Call for price |
![]() |
Drip coffee machine White DCF02WHUS - (DCF02WHUS) | Call for price |
![]() |
Espresso coffee machine White ECF01WHUS - (ECF01WHUS) | Call for price |
![]() |
Electric kettle White KLF03WHUS - (KLF03WHUS) | Call for price |
![]() |
Electric kettle White KLF04WHUS - (KLF04WHUS) | Call for price |
|
Stand Mixer White - (SMF01WHUS) | Call for price |
![]() |
Stand mixer White SMF03WHUS - (SMF03WHUS) | Call for price |
![]() |
Dishwashers White STFABUWH - (STFABUWH) | Call for price |
![]() |
Toaster White TSF01WHUS - (TSF01WHUS) | Call for price |
![]() |
Toaster White TSF02WHUS - (TSF02WHUS) | Call for price |
![]() |
Toaster White TSF03WHUS - (TSF03WHUS) | Call for price |
Aesthetic | |
Color | White |
Finishing | Glossy |
Aesthetics | Retro-style |
Handle color | Chromed |
Side material | Steel |
Side color | White |
Display | 7 segment |
Door shelf profile color | Chromed |
Drawers profile color | Chromed |
Glass shelf profile color | Chromed |
General information | |
Product family | Refrigerator |
Installation | Free-standing |
Category | Bottom mount |
Cooling type | No Frost |
No-frost system | Total |
Defrost | Automatic |
Hinge position | Right |
EAN code | 8017709272104 |
Refrigerator compartment features | |
No. of adjustable shelves | 3 |
Number of fruit and vegetables drawers | 1 |
Crisper drawer type | Standard |
Type of adjustable shelves | Glass |
Crisper cover | Yes |
Type of crisper cover | Glass |
LifePlus zone - 32°F | Yes |
Refrigerator lighting | Yes |
Refrigerator lighting | LED |
Refrigerator Inner Door | |
No. of door shelves with transparent cover | 1 |
Number of adjustable door shelves | 2 |
Adjustable door bins with wire support | Yes |
No. of bottle shelves | 1 |
Door bin with wire support | Yes |
Other Refrigerator features | |
Accessories | Egg tray |
MultiFlow | Yes |
Fan | Yes |
Freezer features | |
Number of drawers | 2 |
Shelf type | Plastic |
No. of compartments with flap | 1 |
Other Freezer features | |
Accessories | 1 x ice box |
Fast-freezing compartment | Yes |
Other technical features | |
Fast-freezing button | Yes |
Power-on light | Yes |
Temperature alarm | Yes |
Door open alarm | Acoustic and visual |
Temperature Alarm | Yes |
Temperature setting type | Electronic |
No. of compressors | 1 |
Compressor type | Inverter |
Other technical features | |
Display functions | Holiday, Fast-freezing, Fast-cooling, ECO, Temperature alarm |
Performance / Energy Label | |
Freezer capacity | 3.99 cu. ft. |
Noise level | 37 dB(A) re 1 pW |
Electrical Connection | |
Plug | (A) USA & Mexico |
Electrical connection rating | 127 W |
Current | 1.2 A |
Voltage (V) | 115 V |
Frequency (Hz) | 50/60 Hz |
Power cord length | 70 7/8 " |
Logistic Information | |
Width | 23 11/16 " |
Width with doors open at 90° | 36 7/16 " |
Height | 77 1/2 " |
Depth without handle | 28 11/16 " |
Product depth (handle included) | 30 1/4 " |
Depth with door open at 90° | 47 1/8 " |
Gross weight | 258 lbs |
Packaged dimensions | 2090X685X860 mm |
Packaged width | 26 15/16 " |
Packaged depth | 33 7/8 " |
Packaged height | 82 5/16 " |
Net weight | 228 lbs |
Maximum stackability | 3 |
Packaging | Cardboard box |
Packaging composition - Paper | 11 lbs |
Packaging composition - Polystyrene | 1 lbs |
Packaging composition - Wood | 22 lbs |
Packaging composition - Plastics | 1 lbs |
Sticker | A+++ |
Energy Label | Click here to download |
---|
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |