Model No: FAB38URWH
All fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
Blenders Silver BLF01WHUS - (BLF01WHUS) | Call for price |
![]() |
Citrus juicer White CJF01WHUS - (CJF01WHUS) | Call for price |
![]() |
Drip coffee machine White DCF02WHUS - (DCF02WHUS) | Call for price |
![]() |
Espresso coffee machine White ECF01WHUS - (ECF01WHUS) | Call for price |
![]() |
Electric kettle White KLF03WHUS - (KLF03WHUS) | Call for price |
![]() |
Electric kettle White KLF04WHUS - (KLF04WHUS) | Call for price |
![]() |
Stand mixer White SMF03WHUS - (SMF03WHUS) | Call for price |
![]() |
Dishwashers White STFABUWH - (STFABUWH) | Call for price |
![]() |
Toaster White TSF01WHUS - (TSF01WHUS) | Call for price |
![]() |
Toaster White TSF02WHUS - (TSF02WHUS) | Call for price |
![]() |
Toaster White TSF03WHUS - (TSF03WHUS) | Call for price |
Aesthetic | |
Color | White |
Finishing | Glossy |
Aesthetics | Retro-style |
Design | Rounded |
Handle color | Chromed |
Side material | Steel |
Side color | White |
Display | LED |
Display position | Internal |
Door shelf profile color | Silver |
Drawers profile color | Silver |
Glass shelf profile color | Silver |
General information | |
Product family | Refrigerator |
Installation | Free-standing |
Category | Bottom mount |
Cooling type | Total no-frost - Dual-flow cooling system |
No-frost system | Total |
Defrost | Automatic |
Hinge position | Right |
Hinge | Standard |
EAN code | 8017709291440 |
Refrigerator compartment features | |
No. of adjustable shelves | 3 |
Number of fruit and vegetables drawers | 1 |
Crisper drawer type | Sliding crisper |
Type of adjustable shelves | Glass |
Crisper cover | Yes |
Type of crisper cover | Glass |
LifePlus zone - 32°F | 28° to 37°F |
Refrigerator lighting | Yes |
Refrigerator lighting | LED |
Refrigerator Inner Door | |
Number of adjustable door shelves | 3 |
No. of bottle shelves | 1 |
Other Refrigerator features | |
MultiFlow | Yes |
Fan | Yes |
Freezer features | |
Number of drawers | 2 |
No. of shelves | 2 |
Shelf type | Glass |
No. of compartments with flap | 1 |
Other Freezer features | |
Ice-maker | Yes |
Ice maker | Manual |
Fast-freezing compartment | Yes |
Other technical features | |
Fast-freezing button | Yes |
Temperature alarm | Yes |
Door open alarm | Acoustic and visual |
Temperature Alarm | Yes |
Temperature setting type | Electronic |
No. of compressors | 1 |
Compressor type | Inverter |
Other technical features | |
Display functions | Fast-freezing, ECO, Temperature alarm |
Performance / Energy Label | |
Climatic class | SN, N, ST, T |
Noise level | 42 dB(A) re 1 pW |
Electrical Connection | |
Plug | (A) USA & Mexico |
Current | 2.3 A |
Voltage (V) | 120 V |
Frequency (Hz) | 60 Hz |
Power cord length | 70 7/8 " |
Logistic Information | |
Width | 27 13/16 " |
Width with doors open at 90° | 42 1/8 " |
Height | 80 11/16 " |
Depth without handle | 30 3/8 " |
Product depth (handle included) | 31 15/16 " |
Depth with door open at 90° | 52 3/4 " |
Spacer depth | 1 1/4 " |
Packaged dimensions | 2170X785X895 mm |
Packaged width | 30 7/8 " |
Packaged depth | 35 1/4 " |
Packaged height | 85 7/16 " |
Net weight | 254 lbs |
Maximum stackability | 3 |
Packaging | Cardboard box |
Packaging composition - Paper | 14 lbs |
Packaging composition - Polystyrene | 1 lbs |
Packaging composition - Wood | 24 lbs |
Packaging composition - Plastics | 1 lbs |
Energy Label | Click here to download |
---|
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |