Model No: FRTE1622AW
Available Colors/Finishes | |
---|---|
WHITE (FRTE1622AW) | |
BLACK (FRTE1622AB) | |
STAINLESS STEEL (FRTE1622AS) |
All fields marked * are required.
Bright LED Lighting
Easily see what is inside with our enhanced LED lighting.
Spacious Interior Storage
Find a place for everything with our spacious interior storage solutions designed for busy families.
ENERGY STAR(R) Certified
Save money and maximize energy efficiency.
Crisper Drawer
Your fruits and vegetables will stay fresher with our crisper drawer.
Product Line | Top Freezer Refrigerator |
Power Type | Electric 120v |
Size | 16 |
Installation Type | Free-Standing |
Factory | Sourced |
Color | White |
Refrigerator | |
Crisper Color | Clear |
Dairy Bin | Yes |
Deli Drawer | No |
Door Bin Color | Clear |
Humidity Controls | Manual |
Interior Lighting | LED |
Shelf Material | Glass |
Number of Fixed Gallon Door Bins | 2 |
Number of Other Door Bins | 1 |
Number of Adjustable Shelves | 2 |
Number of Fixed Shelves | 1 |
Number of Crispers | 1 |
Freezer | |
Automatic Defrost | Yes |
Door Bin Color | Clear |
Interior Lighting | None |
Manual Defrost | No |
Shelf Material | Glass |
Number of Fixed Door Bins | 2 |
Total Number of Door Bins | 2 |
Number of Adjustable Shelves | 1 |
Total Number of Shelves | 1 |
Ice Maker | |
Ice Maker Ready | Yes |
Controls | |
Control Location | Top Center of Fresh Food |
Digital Display | No |
Sabbath Mode | No |
Exterior | |
Door Finish | Smooth |
Door Swing | Reversible |
Rear Rollers | Yes |
Water Inlet Location | Right Bottom Rear |
Dimensions and Volume | |
Height With Hinge | 64 9/10" |
Width | 27 9/16" |
Width of Cabinet | 27 9/16" |
Width With Doors 90° Open | 27 61/64" |
Depth of Cabinet | 25 19/32" |
Depth With Door | 28 9/16" |
Depth With Door 90° Open | 53 57/64" |
Depth With Door and Handle | 28 9/16" |
Freezer Capacity | 3.67 Cu. Ft. |
Fresh Food Capacity | 12.36 Cu. Ft. |
Total Capacity | 16.03 Cu. Ft. |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Annual Energy | 347 kWh |
Leveling Legs | Yes |
Product Weight | 132 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Certifications and Approvals | |
ADA Compliant | Yes |
ENERGY STAR Certified | Yes |
UL Listed | Yes |
Accessories | |
Optional Ice Maker Kit | IM1900MD |
Aftermarket Installation Information (en) | Click here to download |
---|---|
Complete Owner's Guide (en) | Click here to download |
Energy Guide (en, fr) | Click here to download |
Feuille de sp(eback)cifications du produit (fr) | Click here to download |
Guide d'utilisation complet (fr) | Click here to download |
Product Specifications Sheet (en) | Click here to download |
Propietario completa Gu a (es) | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |