Model No: MRT711SMFZ
4.2
50 Reviews
All fields marked * are required.
Maytag® top-freezer refrigerators are built to hold the cold with features like stainless steel handles that embody the heavy-duty strength Maytag is known for. The EvenAir™ cooling tower keeps food cool without breaking a sweat, while the PowerCold® feature chills down the refrigerator to help keep everything cool — even if the whole family's been browsing with the door open. The electronic temperature controls are even up front to make maintaining the coolness of your refrigerator easy with the touch of a button. Plus, it’s available in Fingerprint Resistant Stainless Steel to keep this fridge looking great. Inside this 21 cu. ft. top-freezer refrigerator you'll also find BrightSeries™ LED lighting. It casts a bright, white light and uses less energy than incandescent bulbs.
Bottom-Mounted FreshLock(TM) Crispers with Humidity Controls
Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
BrightSeries(TM) LED Lighting
BrightSeries(TM) LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Fingerprint Resistant Stainless Steel
Easy-to-clean, fingerprint resistant stainless steel helps prevent smudges and keeps your refrigerator looking as good on the outside as it works on the inside.
Certifications | |
Ada Compliant | ADA Height and Side and Front Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Rating | 443 |
Energy Rating (kwh/year) | 443 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Cooling Type | Single Evaporator |
Max Cool/fast Cool | PowerCold |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Product Height | 66.25 |
Height To Top of Door Hinge | 66.25 |
Carton Height | 67.75 |
Gross Weight | 209 |
Height To Top of Cabinet | 65.5 |
Carton Width | 35 |
Product Depth | 34.0 |
Depth With Door Open 90 Degree | 62.25 |
Depth Excluding Doors | 27.875 |
Cabinet Width | 32.5 |
Depth Closed Excluding Handles | 32.5 |
Depth Closed Including Handles | 34 |
Dispenser Type | No Dispenser |
Carton Depth | 36.5 |
Freezer Capacity Volume | 6.12 |
Refrigerator Capacity Volume | 15.12 |
Net Weight | 198.5 |
Product Width | 32.75 |
Exterior Details | |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Stainless Steel |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | Yes |
Filter Details | |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | None |
Freezer Lighting | LED |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Kit Part Number | ECKMFEZ2 |
Refrigerator Details | |
Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass |
Deli Drawer | 1 Full Width |
Humidity-controlled Crispers | 2 Split-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Partial-Width Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Adjustable Full Width |
Supplementary Containers | N/A |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
out of 5 (50 Reviews)
Nice Stainless Finish
by: pollywolly
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-28-2019
Très bon produit
by: Nathpep
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-28-2019
Nice fridge but has drawbacks
by: Teaberry66
No, I would not recommend this to a friend.
Source: maytag.com
Submitted: 11-21-2019
Great Appliance for the Cost.....
by: joeboy5471
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 10-24-2019
Happy Consumer!!
by: Yvonne16
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 10-09-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |