Model No: WRT312CZJW
Available Colors/Finishes | |
---|---|
WHITE (WRT312CZJW) | |
BLACK (WRT312CZJB) | |
BLACK STAINLESS FINISH (WRT312CZJV) | |
FINGERPRINT-RESISTANT STAINLESS FINISH (WRT312CZJZ) |
All fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
Refrigerator Egg Tray - (4378484) | Call for price |
![]() |
Refrigerator Water Line Installation Kit - (W10505928RP) | Call for price |
![]() |
Refrigerator Ice Maker Assembly for refrigerators with Ice Maker in the door - (W11416493) | Call for price |
![]() |
Refrigerator Ice Maker Assembly - (W11424126) | Call for price |
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you re storing with convenient, up-front controls.
Gallon Door Bin
Free up shelf space with a Gallon Door Bin that gives you flexibility when and where you need it.
Freezer Temperature Controls
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Infinity Slide Shelf
Make room for large, high-traffic items with an adjustable shelf that slides back and stops at any point to give you the space you need, even if it s just an inch, so you can fit and find it all.
Certifications | |
Ada Compliant | ADA Height and Side Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Rating | 310 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Dimensions | |
Cabinet Width | 24 |
Carton Depth | 30.3 |
Carton Height | 67.7 |
Carton Width | 26 |
Depth Closed Excluding Handles | 28.375 |
Depth Closed Including Handles | 28.375 |
Depth Excluding Doors | 24 |
Depth With Door Open 90 Degree | 49 |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 3 |
Gross Weight | 160.5 |
Height To Top of Cabinet | 60.625 |
Height To Top of Door Hinge | 61.438 |
Net Weight | 155.36 |
Refrigerator Capacity Volume | 8.6 |
Total Refrigerator Capacity Volume | 11.6 |
Exterior Details | |
Base Grille Color | White |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | White |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Silver |
Handle Material | Plastic |
Handle Type | Pocket Handle |
Hidden Hinge | Yes |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Standard |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Freezer Lighting | None |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Glass |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11424126 |
Icemaker Location | Freezer |
Refrigerator Details | |
Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass; 1 Slide-Out Glass |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Adjustable Full-Width; 1 Fixed Full-Width Gallon |
Refrigerator Lighting | LED |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |