Model No: WRT318FZDM
4.4
50 Reviews
Available Colors/Finishes | |
---|---|
MONOCHROMATIC STAINLESS STEEL (WRT318FZDM) | |
BLACK (WRT318FZDB) | |
WHITE (WRT318FZDW) |
All fields marked * are required.
There's always a place for fresh and frozen favorites inside the 30" wide top-freezer refrigerator with 18 cu. ft. capacity. To give you more convenient storage options above the refrigerator crisper, the Flexi-Slide™ bin quickly moves side-to-side. Frame
Fingerprint resistant
Available in a stainless steel finish, easy-to-clean steel resists fingerprints and smudges.
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you re storing with convenient, up-front controls.
LED Interior Lighting
Illuminates the inside of the unit, making items easy to find.
Freezer Temperature Controls
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Certifications | |
Ada Compliant | Yes |
Cee Tier Rating | Not Rated |
Energy Rating | 411 |
Energy Rating (kwh/year) | 411 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Cooling Type | Single Evaporator |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Product Height | 65.875 |
Height To Top of Door Hinge | 65.875 |
Carton Height | 67.25 |
Gross Weight | 194 |
Height To Top of Cabinet | 65.375 |
Carton Width | 31.75 |
Product Depth | 33.5 |
Depth With Door Open 90 Degree | 59.75 |
Depth Excluding Doors | 28.875 |
Depth Closed Excluding Handles | 31.375 |
Depth Closed Including Handles | 33.5 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Carton Depth | 33.25 |
Freezer Capacity Volume | 5.09 |
Refrigerator Capacity Volume | 13.06 |
Net Weight | 180.37 |
Product Width | 29.75 |
Exterior Details | |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Drawer/basket | None |
Freezer Lighting | None |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
General | |
Energy Star® Qualified | No |
Refrigerator Features | ADA Compliant; EZ Connect Icemaker Kit Compatible; Flexi-Slide™ Bin; Whirlpool Handle |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
Deli Drawer | 1 Flexi-Slide Bin |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Opaque |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
Refrigerator Lighting | LED |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Feature Sheet | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
out of 5 (50 Reviews)
Great features
by: Huskerfan71
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-05-2019
Works well, but loud
by: Dime81
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 12-03-2019
The best refrigerator we have ever had
by: Ron1776
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-29-2019
Looks and works Great
by: Old Fossil
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-25-2019
Stainless steel refrigerator
by: Anonymous
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-25-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |