Model No: WRT518SZKV
All fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
Refrigerator Water Line Installation Kit - (W10505928RP) | Call for price |
![]() |
Ice Maker Field Install Kit (TM,SXS) - (W11510803) | Call for price |
![]() |
Refrigerator Ice Maker Kit - (W11517113) | Call for price |
![]() |
7.0 cu.ft Top Load Gas Dryer with AccuDry™, Steam Refresh - White - (WGD49STBW) | Call for price |
Fingerprint resistant
Available in black stainless and stainless finishes, the easy-to-clean exterior resists fingerprints and smudges.
Electronic Temperature Controls
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Freezer Temperature Control
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment
Led Interior Lighting
Puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Frameless Glass Shelf
Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Rating | 400 |
Energy Rating (kwh/year) | 400 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Cooling Type | Single Evaporator |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Product Height | 68.375 |
Height To Top of Door Hinge | 67.375 |
Carton Height | 70 |
Gross Weight | 170 |
Height To Top of Cabinet | 67.125 |
Carton Width | 30 |
Product Depth | 31.625 |
Depth With Door Open 90 Degree | 57 |
Depth Excluding Doors | 25.25 |
Cabinet Width | 28 |
Cutout Depth | 36.625 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 31.625 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Carton Depth | 34 |
Cutout Width | 28.25 |
Freezer Capacity Volume | 3.99 |
Refrigerator Capacity Volume | 13.62 |
Net Weight | 159 |
Product Width | 28.0 |
Exterior Details | |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black Stainless Finish |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black |
Handle Material | Plastic |
Handle Type | Short Pocket |
Hidden Hinge | Yes |
Reversible Door | Yes |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | None |
Freezer Lighting | None |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 2 Fixed Full-Width Glass |
Deli Drawer | 1 Flexi-Slide Bin |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Opaque |
Number of Doors | 2 |
Number of Interior Shelves | 2 |
Refrigerator Door Bins | 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 4 Adjustable Half-Width |
Refrigerator Lighting | LED |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Installation Instruction | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |