Model No: WRTX5028PW
Available Colors/Finishes | |
---|---|
WHITE (WRTX5028PW) | |
BLACK (WRTX5028PB) | |
DOLOS STEEL (WRTX5028PM) |
All fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
Ice Maker Field Install Kit (TM,SXS) - (W11510803) | Call for price |
![]() |
Refrigerator Ice Maker Kit - (W11517113) | Call for price |
Electronic Temperature Controls
Easily navigate with just a touch to instantly adjust refrigerator and freezer temperatures.
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Freezer Temperature Control
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment
Flexi-Slide(TM) Bin
Quickly and easily move side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Certifications | |
Ada Compliant | No |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Sabbath Mode | No |
Details | |
Door Opening Direction | Right |
Levelers | 2 Black |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Cabinet Width | 28 |
Carton Depth | 34 |
Carton Height | 67.5 |
Carton Width | 30.5 |
Depth Closed Excluding Handles | 31.875 |
Depth Closed Including Handles | 31.875 |
Depth Excluding Doors | 27.625 |
Depth With Door Open 90 Degree | 56.875 |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 4.03 |
Gross Weight | 180 |
Height To Top of Cabinet | 65.375 |
Height To Top of Door Hinge | 65.625 |
Net Weight | 177 |
Refrigerator Capacity Volume | 12.27 |
Total Refrigerator Capacity Volume | 16.3 |
Width To Remove Crisper | 28.125 |
Exterior Details | |
Cabinet Color | White |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Plastic |
Handle Type | Short Pocket |
Hidden Hinge | Yes |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Standard |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Lighting | None |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Icemaker Location | Freezer |
Refrigerator Details | |
Deli Drawer | 1 Flexi-Slide Bin |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Number of Doors | 2 |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 4 Adjustable Partial-Width; 6 Adjustable |
Refrigerator Lighting | LED |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |