Model No: KRFC302ESS
3.9
50 Reviews
Available Colors/Finishes | |
---|---|
STAINLESS STEEL (KRFC302ESS) | |
BLACK (KRFC302EBL) | |
BLACK STAINLESS STEEL WITH PRINTSHIELD(TM) FINISH (KRFC302EBS) | |
PANEL READY (KRFC302EPA) | |
WHITE (KRFC302EWH) |
All fields marked * are required.
This 72-inch refrigerator is three inches taller than a standard counter-depth refrigerator. It fills the gap that can be left above many refrigerators, adding to its integrated appeal. A pull-out freezer drawer allows you to organize frozen items on thre
Produce Preserver
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Interior Water Dispenser
provides easy access to filtered water and is conveniently located for one-hand operation.
ExtendFresh(TM) Temperature Management System
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Rating | 633 |
Energy Rating (kwh/year) | 633 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 72.0 |
Height To Top of Door Hinge | 72 |
Carton Height | 74.5 |
Gross Weight | 360 |
Height To Top of Cabinet | 71.375 |
Carton Width | 39.5 |
Product Depth | 30.25 |
Depth With Door Open 90 Degree | 44.125 |
Depth Excluding Doors | 24.625 |
Cabinet Width | 35.625 |
Cutout Height | 72 |
Depth Closed Excluding Handles | 27.75 |
Depth Closed Including Handles | 30.25 |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Carton Depth | 32.5 |
Cutout Width | 36 |
Freezer Capacity Volume | 5.59 |
Refrigerator Capacity Volume | 16.35 |
Net Weight | 0 |
Product Width | 35.75 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 3 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Metal; 1 Full Width Middle Wire; 1 Half Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | No |
Refrigerator Features | Automatic Ice Maker; ExtendFresh Temperature Management System; FreshChill™ Temperature Controlled Full-Width Pantry; Interior Water Dispenser; LED Lighting; Produce Preserver |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White |
Non Climate Control Drawers | None |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Full-Width Gallon; 4 Adjustable Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 4 Adjustable Half Width |
Supplementary Containers | Yes |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Dispensing Guide | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
out of 5 (50 Reviews)
Horrid EMI noise when compressor kicked on
by: Noise Sensitive
No, I would not recommend this to a friend.
Source: kitchenaid.com
Submitted: 12-04-2019
Renovated kitchen
by: Shishi
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 11-27-2019
Left Door Does not Close
by: Louis B
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 11-26-2019
Very Good Value
by: GaryL
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 11-22-2019
Awesome Refrigerator
by: copycat
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 11-21-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |