Model No: KRFF302ESS
4.3
50 Reviews
Available Colors/Finishes | |
---|---|
STAINLESS STEEL (KRFF302ESS) | |
BLACK (KRFF302EBL) | |
BLACK STAINLESS STEEL WITH PRINTSHIELD(TM) FINISH (KRFF302EBS) | |
WHITE (KRFF302EWH) |
All fields marked * are required.
One of the appealing features of this 22 cubic foot refrigerator is a slide-away split shelf that allows the front of the shelf to retract to accommodate tall items. It also has the ExtendFresh™ Temperature Management System and Produce Preserver to help
Produce Preserver
Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
Interior Water Dispenser
provides easy access to filtered water inside the refrigerator
ExtendFresh(TM) Temperature Management System
Separately monitors the temperatures in the refrigerator and freezer through a sensor located in each, to help ensure fresh fruit juices don't become frozen and prawns avoid freezer burn.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 585 |
Energy Rating (kwh/year) | 585 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 70.125 |
Height To Top of Door Hinge | 70.125 |
Carton Height | 72.75 |
Gross Weight | 265 |
Height To Top of Cabinet | 68.875 |
Carton Width | 35.25 |
Product Depth | 34.5 |
Depth With Door Open 90 Degree | 47.125 |
Depth Excluding Doors | 28.125 |
Cabinet Width | 32.625 |
Cutout Height | 69 |
Depth Closed Excluding Handles | 32 |
Depth Closed Including Handles | 34.5 |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Carton Depth | 35.5 |
Cutout Width | 33 |
Freezer Capacity Volume | 6.45 |
Refrigerator Capacity Volume | 15.66 |
Net Weight | 0 |
Product Width | 32.875 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Refrigerator Features | Automatic Ice Maker; ExtendFresh Temperature Management System; FreshChill™ Temperature Controlled Full-Width Pantry; Interior Water Dispenser; LED Lighting; Produce Preserver |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Deli Drawer | No |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White |
Non Climate Control Drawers | None |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Dairy; 2 Fixed Full-Width Gallon; 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Fixed Full Width; 1 Tuck Shelf; 3 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | 1 Full Width |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Feature Sheet | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
out of 5 (50 Reviews)
Love my new refrigerator!
by: In Hawaii
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 12-06-2019
Great, Reasonable Sized Fridge, feature filled!
by: Will871
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 12-04-2019
Fridge that whistles while it works!!
by: Victoralpha3
No, I would not recommend this to a friend.
Source: kitchenaid.com
Submitted: 12-03-2019
Love it!
by: NicoleA
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 11-30-2019
Great features
by: Maximusandkittygirl
Yes, I would recommend this to a friend.
Source: kitchenaid.com
Submitted: 11-29-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |