Model No: MRT118FFFZ
3.8
50 Reviews
Available Colors/Finishes | |
---|---|
FINGERPRINT RESISTANT STAINLESS STEEL (MRT118FFFZ) | |
BLACK ICE (MRT118FFFE) | |
WHITE ICE (MRT118FFFH) | |
MONOCHROMATIC STAINLESS STEEL (MRT118FFFM) |
All fields marked * are required.
Maytag® top-freezer refrigerators are built to hold the cold with features like the PowerCold® feature that chills down the refrigerator to help keep everything cool with the touch of a button—even if the whole family's been browsing with the door open. Plus, it's available in Fingerprint Resistant Stainless Steel to keep this fridge looking great. Inside this 18 cu. ft. model you'll also find the BrightSeries™ LED lighting. It casts a bright, white light and uses less energy than incandescent bulbs.
Bottom-Mounted FreshLock(TM) Crispers with Humidity Controls
Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
BrightSeries(TM) LED Lighting
BrightSeries(TM) LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Certifications | |
Ada Compliant | ADA Height and Side and Front Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Rating | 411 |
Energy Rating (kwh/year) | 411 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | PowerCold |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Product Height | 65.8125 |
Height To Top of Door Hinge | 65.813 |
Carton Height | 67.32 |
Gross Weight | 190 |
Height To Top of Cabinet | 65.375 |
Carton Width | 32.28 |
Product Depth | 31.375 |
Depth With Door Open 90 Degree | 59.75 |
Depth Excluding Doors | 28.875 |
Cabinet Width | 29.5 |
Depth Closed Excluding Handles | 31.375 |
Depth Closed Including Handles | 31.375 |
Dispenser Type | No Dispenser |
Carton Depth | 33.46 |
Freezer Capacity Volume | 5.09 |
Refrigerator Capacity Volume | 13.06 |
Net Weight | 181 |
Product Width | 29.75 |
Exterior Details | |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Gray |
Handle Material | Plastic |
Handle Type | Pocket Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | None |
Freezer Lighting | LED |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
General | |
Energy Star® Qualified | No |
Refrigerator Features | ADA Compliant; Gallon Door Bins; PowerCold® Feature |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass |
Deli Drawer | 1 Full Width |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Adjustable Full Width |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
out of 5 (50 Reviews)
Great full width deli drawer, save so much space
by: Grizbear!
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-11-2019
Very small freezer,lack of space for high containe
by: Lady ks
No, I would not recommend this to a friend.
Source: maytag.com
Submitted: 11-09-2019
Very small freezer,lack of space for high containe
by: Lady ks
No, I would not recommend this to a friend.
Source: maytag.com
Submitted: 11-09-2019
Style meets practicality!
by: Jax on the mountain.
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 11-07-2019
Not Happy with product
by: lpe731
No, I would not recommend this to a friend.
Source: maytag.com
Submitted: 11-04-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |